Monday, 30 Oct 06:40:00 pm

    Semi-Finals
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab Police Players Green Card Yellow Card Red Card Total
    1 Paras Malhotra 0 0 0 0
    2 Dupinderdeep singh 0 0 0 0
    4 Karanbir singh 0 0 0 0
    6 Baljit Singh 0 0 0 0
    7 Simranjit Singh 0 0 0 0
    9 Ajay Kumar 0 0 0 0
    10 Dharamvir Singh 0 0 0 0
    13 Gurbaj Singh 0 0 0 0
    14 Pawandeep singh 0 0 0 0
    17 Manpreet Singh 0 0 0 0
    20 Sarabjit SIngh 0 0 0 0
    21 Gurvinder Singh Chandi 0 0 0 1
    22 Harbir Singh Sandhu 0 0 0 0
    27 Akashdeep Singh 0 0 0 1
    28 Jasjit Singh Kullar 0 0 0 2
    31 Ramandeep Singh 0 0 0 1
    11 Sarvanjit singh 0 0 0 0
    23 Harjot Singh 0 0 0 0
    32 Jugraj Singh 0 0 0 0
    Indian Oil Mumbai Players Green Card Yellow Card Red Card Total
    1 Krishna Pathak 0 0 0 0
    2 Sunil Yadav 0 0 0 0
    3 KOthajit Singh 0 0 0 0
    5 Vikas Sharm 0 0 0 0
    6 Bharat 0 0 0 0
    7 Arman Qureshi 0 0 0 0
    8 Deepak Thakur 0 0 0 1
    10 Affan Yusuf 0 0 0 1
    11 Talwinder Singh 0 0 0 0
    12 Raghunath V R 0 0 0 1
    14 Vickram Kanth 0 0 0 0
    15 Uthappa S K 0 0 0 0
    16 Simranjit Singh 0 0 0 0
    17 Roshan Minz 0 0 0 0
    18 Manpreet 0 0 0 0
    19 Vikramjit Singh 0 0 0 0
    20 Gurinder Singh 0 0 0 0
    22 Vikrant 0 0 0 0
    23 Devesh Chauhan 0 0 0 0

    Team Minute Player Action Score
    Punjab Police 5 Gurvinder Singh Chandi FG 1 - 0
    Punjab Police 8 Jasjit Singh Kullar FG 2 - 0
    Punjab Police 41 Akashdeep Singh FG 3 - 0
    Indian Oil Mumbai 43 Deepak Thakur FG 3 - 1
    Indian Oil Mumbai 47 Affan Yusuf FG 3 - 2
    Punjab Police 55 Ramandeep Singh FG 4 - 2
    Indian Oil Mumbai 62 Raghunath V R FG 4 - 3
    Punjab Police 64 Jasjit Singh Kullar FG 5 - 3

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0