Monday, 30 Oct 05:30:00 pm

    Semi-Finals
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    ONGC Delhi Players Green Card Yellow Card Red Card Total
    2 Munish Sharma 0 0 0 0
    3 Harpal Singh 0 0 0 0
    4 Tyron Pereira 0 0 0 0
    5 Sumit 0 0 0 0
    8 Jagwant Singh 0 0 0 0
    9 Pramod Kumar 0 0 0 0
    10 Bikash Toppo 0 0 0 0
    11 Mandeep Singh 0 0 0 0
    12 Gurjant Singh 0 0 0 0
    13 Baljinder Singh 0 0 0 0
    17 Diwakar Ram 0 0 0 0
    18 Jasbir Singh 0 0 0 0
    19 Ajay yadav 0 0 0 0
    20 Sumit Kumar 0 0 0 0
    21 Hartaj Singh Aujla 0 0 0 0
    22 Mithilesh 0 0 0 0
    25 Navjot Singh 0 0 0 0
    26 Suman Kujur 0 0 0 1
    30 P. A. Machaiah 0 0 0 0
    31 Abhay Kumar 0 0 0 0
    14 NIlam Xess 0 0 0 1
    1 Simranpreet Singh 0 0 0 0
    16 Dinesh Ekka 0 0 0 0
    33 Sandeep Sangwan 0 0 0 0
    34 Anuraj Raghuvanshi 0 0 0 0
    Punjab & Sind Bank Players Green Card Yellow Card Red Card Total
    5 Gautam Pal Singh 0 0 0 0
    29 Maninder Singh 0 0 0 0
    3 Gagan Preet Singh 0 0 0 0
    6 Jagjit Singh 0 0 0 0
    7 Jaskaran Singh 0 0 0 0
    10 Prabhdeep Singh 0 0 0 0
    11 Satbir Singh 0 0 0 0
    13 Gurmail Singh 0 0 0 0
    14 Ashish Pal Sharma 0 0 0 0
    19 Lovepreet Singh 0 0 0 0
    26 Baljinder Singh 0 0 0 0
    27 Dharminder Singh 0 0 0 0
    28 Geet Kumar 0 0 0 0
    16 Arvinder Singh 0 0 0 0
    17 Santa Singh 0 0 0 0
    21 Onkar Singh 0 0 0 0
    1 Amrit Pal Singh 0 0 0 0
    2 Guriqbal Singh 0 0 0 0
    30 Rajinder Singh 0 0 0 0
    31 Sanjeev Kumar 0 0 0 0

    Team Minute Player Action Score
    ONGC Delhi 14 NIlam Xess FG 1 - 0
    ONGC Delhi 55 Suman Kujur FG 2 - 0

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0