23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Saturday, 28 Oct 06:00:00 pm
Pool - C (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Krishna Pathak | 0 | 0 | 0 | 0 |
2 | Sunil Yadav | 0 | 0 | 0 | 0 |
3 | KOthajit Singh | 0 | 0 | 0 | 0 |
5 | Vikas Sharm | 0 | 0 | 0 | 1 |
6 | Bharat | 0 | 0 | 0 | 0 |
7 | Arman Qureshi | 0 | 0 | 0 | 0 |
8 | Deepak Thakur | 0 | 0 | 0 | 0 |
10 | Affan Yusuf | 0 | 0 | 0 | 0 |
11 | Talwinder Singh | 0 | 0 | 0 | 0 |
12 | Raghunath V R | 0 | 0 | 0 | 2 |
14 | Vickram Kanth | 0 | 0 | 0 | 0 |
15 | Uthappa S K | 0 | 0 | 0 | 0 |
16 | Simranjit Singh | 0 | 0 | 0 | 0 |
17 | Roshan Minz | 0 | 0 | 0 | 1 |
18 | Manpreet | 0 | 0 | 0 | 0 |
19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
20 | Gurinder Singh | 0 | 0 | 0 | 0 |
22 | Vikrant | 0 | 0 | 0 | 0 |
23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
3 | RINAL SINGH | 0 | 0 | 0 | 0 |
4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
7 | SUDHAKAR | 0 | 0 | 0 | 0 |
8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
9 | SIRAJU A P | 0 | 0 | 0 | 1 |
10 | RAMANDEEP | 0 | 0 | 0 | 0 |
11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
15 | ROBIN H M | 0 | 0 | 0 | 0 |
19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
27 | C B DEVDASS | 0 | 0 | 0 | 0 |
28 | P T RAO | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Indian Oil Mumbai | 3 | Raghunath V R | FG | 1 | - | 0 |
Indian Oil Mumbai | 13 | Raghunath V R | PC | 2 | - | 0 |
Army-XI Delhi | 16 | SIRAJU A P | PC | 2 | - | 1 |
Indian Oil Mumbai | 56 | Vikas Sharm | PC | 3 | - | 1 |
Indian Oil Mumbai | 65 | Roshan Minz | FG | 4 | - | 1 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1R C F Kapurthala00
-
2Indian Navy00
-
3Indian Oil Mumbai00
-
4Punjab Police00
-
5Indian Air Force00
-
6Bharat Petrolium00
-
7Punjab & Sind Bank00
-
8BSF Jalandhar00
-
9CAG New Delhi00
-
10CRPF Delhi00
-
11Army-XI Delhi00
-
12Indian Railway00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025