Saturday, 28 Oct 04:15:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Railway Players Green Card Yellow Card Red Card Total
    4 Hira Singh 0 0 0 0
    5 Pardeep Singh 0 0 0 0
    6 Sheshe Gowda 0 0 0 0
    9 Kusha 0 0 0 0
    10 Amit Rohidas 0 0 0 1
    11 Ajmer Singh 0 0 0 0
    12 Raju Pal 0 0 0 0
    13 Baljinder singh 0 0 0 0
    14 Gurpreet singh 0 0 0 0
    17 Ayyapa 0 0 0 0
    18 Punacha M G 0 0 0 0
    19 Niyaz 0 0 0 0
    23 Innocent 0 0 0 0
    26 Goravjit Singh 0 0 0 0
    27 Neelkant 0 0 0 0
    15 Malik Singh 0 0 0 0
    2 Jugraj Singh 0 0 0 0
    16 Sushant 0 0 0 0
    28 Davinder Singh 0 0 0 0
    ONGC Delhi Players Green Card Yellow Card Red Card Total
    2 Munish Sharma 0 0 0 0
    3 Harpal Singh 0 0 0 0
    4 Tyron Pereira 0 0 0 0
    5 Sumit 0 0 0 0
    8 Jagwant Singh 0 0 0 0
    9 Pramod Kumar 0 0 0 0
    10 Bikash Toppo 0 0 0 0
    11 Mandeep Singh 0 0 0 1
    12 Gurjant Singh 0 0 0 0
    13 Baljinder Singh 0 0 0 0
    17 Diwakar Ram 0 0 0 0
    18 Jasbir Singh 0 0 0 0
    19 Ajay yadav 0 0 0 0
    20 Sumit Kumar 0 0 0 1
    21 Hartaj Singh Aujla 0 0 0 0
    22 Mithilesh 0 0 0 0
    25 Navjot Singh 0 0 0 0
    26 Suman Kujur 0 0 0 1
    30 P. A. Machaiah 0 0 0 0
    31 Abhay Kumar 0 0 0 0
    14 NIlam Xess 0 0 0 0
    1 Simranpreet Singh 0 0 0 0
    16 Dinesh Ekka 0 0 0 0
    33 Sandeep Sangwan 0 0 0 0
    34 Anuraj Raghuvanshi 0 0 0 0

    Team Minute Player Action Score
    ONGC Delhi 16 Sumit Kumar FG 0 - 1
    ONGC Delhi 26 Mandeep Singh FG 0 - 2
    Indian Railway 51 Amit Rohidas PC 1 - 2
    ONGC Delhi 53 Suman Kujur FG 1 - 3

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0