Thursday, 26 Oct 06:00:00 pm

    Pool - C (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Oil Mumbai Players Green Card Yellow Card Red Card Total
    1 Krishna Pathak 0 0 0 0
    2 Sunil Yadav 0 0 0 0
    3 KOthajit Singh 0 0 0 0
    5 Vikas Sharm 0 0 0 0
    6 Bharat 0 0 0 0
    7 Arman Qureshi 0 0 0 0
    8 Deepak Thakur 0 0 0 0
    10 Affan Yusuf 0 0 0 2
    11 Talwinder Singh 0 0 0 0
    12 Raghunath V R 0 0 0 1
    14 Vickram Kanth 0 0 0 0
    15 Uthappa S K 0 0 0 0
    16 Simranjit Singh 0 0 0 0
    17 Roshan Minz 0 0 0 1
    18 Manpreet 0 0 0 0
    19 Vikramjit Singh 0 0 0 0
    20 Gurinder Singh 0 0 0 0
    22 Vikrant 0 0 0 0
    23 Devesh Chauhan 0 0 0 0
    Indian Navy Players Green Card Yellow Card Red Card Total
    3 Jugraj Singh 0 0 0 1
    5 Ved Prakash 0 0 0 0
    9 BHARAT SINGH 0 0 0 0
    10 HARPREET SINGH 0 0 0 0
    11 AMIT GOSWAMI 0 0 0 0
    12 RANA PARTAP 0 0 0 0
    13 NAV PREET SINGH 0 0 0 0
    17 AGINKYA JADHAV 0 0 0 0
    19 MANISH SHARMA 0 0 0 0
    20 SURENDER KUMAR 0 0 0 0
    22 Mohit S Thakur 0 0 0 0
    27 S S KINDO 0 0 0 0
    30 JASPAL SINGH 0 0 0 0
    2 S Lakra 0 0 0 0
    6 Alishan 0 0 0 0
    7 Gagandeep Singh 0 0 0 0
    1 R. Tidu 0 0 0 0
    16 VIKAS 0 0 0 0
    31 AJAY KUMAR 0 0 0 0
    32 NITIN PAWAR 0 0 0 0

    Team Minute Player Action Score
    Indian Oil Mumbai 21 Affan Yusuf FG 1 - 0
    Indian Oil Mumbai 32 Affan Yusuf FG 2 - 0
    Indian Navy 47 Jugraj Singh PC 2 - 1
    Indian Oil Mumbai 59 Raghunath V R PC 3 - 1
    Indian Oil Mumbai 61 Arman Qureshi FG 4 - 1
    Indian Oil Mumbai 0 Arman Qureshi PC 3 - 1
    Indian Oil Mumbai 61 Roshan Minz FG 4 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0