Tuesday, 24 Oct 06:00:00 pm

    Pool - D (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab & Sind Bank Players Green Card Yellow Card Red Card Total
    5 Gautam Pal Singh 0 0 0 0
    29 Maninder Singh 0 0 0 0
    3 Gagan Preet Singh 0 0 0 1
    6 Jagjit Singh 0 0 0 0
    7 Jaskaran Singh 0 0 0 0
    10 Prabhdeep Singh 0 0 0 0
    11 Satbir Singh 0 0 0 0
    13 Gurmail Singh 0 0 0 0
    14 Ashish Pal Sharma 0 0 0 0
    19 Lovepreet Singh 0 0 0 0
    26 Baljinder Singh 0 0 0 0
    27 Dharminder Singh 0 0 0 0
    28 Geet Kumar 0 0 0 0
    16 Arvinder Singh 0 0 0 0
    17 Santa Singh 0 0 0 0
    21 Onkar Singh 0 0 0 0
    1 Amrit Pal Singh 0 0 0 0
    2 Guriqbal Singh 0 0 0 0
    30 Rajinder Singh 0 0 0 0
    31 Sanjeev Kumar 0 0 0 0
    CAG New Delhi Players Green Card Yellow Card Red Card Total
    1 Captain Singh 0 0 0 0
    3 Chandan Singh 0 0 0 0
    5 M B Aiyappa 0 0 0 0
    6 Jagroop SIngh 0 0 0 0
    7 Mahendra Kumawat 0 0 0 0
    12 Chinaappa Rao 0 0 0 0
    15 Darshan D.S 0 0 0 1
    16 Abhishek Singh 0 0 0 0
    17 Imran Khan 0 0 0 0
    18 Vishal Dahiya 0 0 0 0
    19 Nitin Thimah 0 0 0 0
    20 Imran Z Khan 0 0 0 0
    21 Naeenuodin M D 0 0 0 0
    24 Devanshu Rawat 0 0 0 0
    28 Govind Singh Rawat 0 0 0 0
    29 Ikram 0 0 0 0
    30 Mrinal Choubey 0 0 0 0
    32 Nitin Mukesh Tigga 0 0 0 0
    33 N S Saini 0 0 0 0

    Team Minute Player Action Score
    CAG New Delhi 35 Darshan D.S PC 0 - 1
    Punjab & Sind Bank 38 Gagan Preet Singh PC 1 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0