23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 06 Nov 06:30:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | Munish Sharma | 0 | 0 | 0 | 0 |
3 | Harpal Singh | 0 | 0 | 0 | 0 |
4 | Tyron Pereira | 0 | 0 | 0 | 0 |
5 | Sumit | 0 | 0 | 0 | 0 |
8 | Jagwant Singh | 0 | 0 | 0 | 0 |
9 | Pramod Kumar | 0 | 0 | 0 | 0 |
10 | Bikash Toppo | 0 | 0 | 0 | 0 |
11 | Mandeep Singh | 0 | 0 | 0 | 0 |
12 | Gurjant Singh | 0 | 0 | 0 | 0 |
13 | Baljinder Singh | 0 | 0 | 0 | 0 |
17 | Diwakar Ram | 0 | 0 | 0 | 0 |
18 | Jasbir Singh | 0 | 0 | 0 | 0 |
19 | Ajay yadav | 0 | 0 | 0 | 0 |
20 | Sumit Kumar | 0 | 0 | 0 | 0 |
21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
22 | Mithilesh | 0 | 0 | 0 | 0 |
25 | Navjot Singh | 0 | 0 | 0 | 0 |
26 | Suman Kujur | 0 | 0 | 0 | 0 |
30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
31 | Abhay Kumar | 0 | 0 | 0 | 0 |
14 | NIlam Xess | 0 | 0 | 0 | 0 |
1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Jugraj Singh | 0 | 0 | 0 | 0 |
5 | Ved Prakash | 0 | 0 | 0 | 0 |
9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
12 | RANA PARTAP | 0 | 0 | 0 | 0 |
13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
27 | S S KINDO | 0 | 0 | 0 | 0 |
30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
2 | S Lakra | 0 | 0 | 0 | 0 |
6 | Alishan | 0 | 0 | 0 | 0 |
7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
1 | R. Tidu | 0 | 0 | 0 | 0 |
16 | VIKAS | 0 | 0 | 0 | 0 |
31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
ONGC Delhi | 9 | P Somanna | FG | 1 | - | 0 |
Indian Navy | 20 | Kuldeep | FG | 1 | - | 1 |
ONGC Delhi | 22 | Diwakar Ram | PC | 2 | - | 1 |
Indian Navy | 30 | Jugraj Singh | FG | 2 | - | 2 |
ONGC Delhi | 52 | Diwakar Ram | PC | 3 | - | 2 |
Indian Navy | 63 | Surender | PS | 3 | - | 3 |
Indian Navy | 64 | Jugraj Singh | PC | 3 | - | 4 |
ONGC Delhi | 70 | Preetinder Singh | FG | 4 | - | 4 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1BSF Jalandhar00
-
2CAG New Delhi00
-
3CRPF Delhi00
-
4Army-XI Delhi00
-
5Indian Railway00
-
6R C F Kapurthala00
-
7Indian Navy00
-
8Indian Oil Mumbai00
-
9Punjab Police00
-
10Indian Air Force00
-
11Bharat Petrolium00
-
12Punjab & Sind Bank00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025