Saturday, 05 Nov 11:30:00 am

    Qualifying
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab Police Players Green Card Yellow Card Red Card Total
    1 Paras Malhotra 0 0 0 0
    2 Dupinderdeep singh 0 0 0 0
    4 Karanbir singh 0 0 0 0
    6 Baljit Singh 0 0 0 0
    7 Simranjit Singh 0 0 0 0
    9 Ajay Kumar 0 0 0 0
    10 Dharamvir Singh 0 0 0 0
    13 Gurbaj Singh 0 0 0 0
    14 Pawandeep singh 0 0 0 0
    17 Manpreet Singh 0 0 0 0
    20 Sarabjit SIngh 0 0 0 0
    21 Gurvinder Singh Chandi 0 0 0 0
    22 Harbir Singh Sandhu 0 0 0 0
    27 Akashdeep Singh 0 0 0 0
    28 Jasjit Singh Kullar 0 0 0 0
    31 Ramandeep Singh 0 0 0 0
    11 Sarvanjit singh 0 0 0 0
    23 Harjot Singh 0 0 0 0
    32 Jugraj Singh 0 0 0 0
    ONGC Delhi Players Green Card Yellow Card Red Card Total
    2 Munish Sharma 0 0 0 0
    3 Harpal Singh 0 0 0 0
    4 Tyron Pereira 0 0 0 0
    5 Sumit 0 0 0 0
    8 Jagwant Singh 0 0 0 0
    9 Pramod Kumar 0 0 0 0
    10 Bikash Toppo 0 0 0 0
    11 Mandeep Singh 0 0 0 0
    12 Gurjant Singh 0 0 0 0
    13 Baljinder Singh 0 0 0 0
    17 Diwakar Ram 0 0 0 0
    18 Jasbir Singh 0 0 0 0
    19 Ajay yadav 0 0 0 0
    20 Sumit Kumar 0 0 0 0
    21 Hartaj Singh Aujla 0 0 0 0
    22 Mithilesh 0 0 0 0
    25 Navjot Singh 0 0 0 0
    26 Suman Kujur 0 0 0 0
    30 P. A. Machaiah 0 0 0 0
    31 Abhay Kumar 0 0 0 0
    14 NIlam Xess 0 0 0 0
    1 Simranpreet Singh 0 0 0 0
    16 Dinesh Ekka 0 0 0 0
    33 Sandeep Sangwan 0 0 0 0
    34 Anuraj Raghuvanshi 0 0 0 0

    Team Minute Player Action Score
    ONGC Delhi 22 Navjot Singh FG 0 - 1
    ONGC Delhi 17 Mandeep Antil PC 0 - 2

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0