23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Saturday, 05 Nov 11:30:00 am
QualifyingGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Paras Malhotra | 0 | 0 | 0 | 0 |
2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
4 | Karanbir singh | 0 | 0 | 0 | 0 |
6 | Baljit Singh | 0 | 0 | 0 | 0 |
7 | Simranjit Singh | 0 | 0 | 0 | 0 |
9 | Ajay Kumar | 0 | 0 | 0 | 0 |
10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
14 | Pawandeep singh | 0 | 0 | 0 | 0 |
17 | Manpreet Singh | 0 | 0 | 0 | 0 |
20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
23 | Harjot Singh | 0 | 0 | 0 | 0 |
32 | Jugraj Singh | 0 | 0 | 0 | 0 |
ONGC Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | Munish Sharma | 0 | 0 | 0 | 0 |
3 | Harpal Singh | 0 | 0 | 0 | 0 |
4 | Tyron Pereira | 0 | 0 | 0 | 0 |
5 | Sumit | 0 | 0 | 0 | 0 |
8 | Jagwant Singh | 0 | 0 | 0 | 0 |
9 | Pramod Kumar | 0 | 0 | 0 | 0 |
10 | Bikash Toppo | 0 | 0 | 0 | 0 |
11 | Mandeep Singh | 0 | 0 | 0 | 0 |
12 | Gurjant Singh | 0 | 0 | 0 | 0 |
13 | Baljinder Singh | 0 | 0 | 0 | 0 |
17 | Diwakar Ram | 0 | 0 | 0 | 0 |
18 | Jasbir Singh | 0 | 0 | 0 | 0 |
19 | Ajay yadav | 0 | 0 | 0 | 0 |
20 | Sumit Kumar | 0 | 0 | 0 | 0 |
21 | Hartaj Singh Aujla | 0 | 0 | 0 | 0 |
22 | Mithilesh | 0 | 0 | 0 | 0 |
25 | Navjot Singh | 0 | 0 | 0 | 0 |
26 | Suman Kujur | 0 | 0 | 0 | 0 |
30 | P. A. Machaiah | 0 | 0 | 0 | 0 |
31 | Abhay Kumar | 0 | 0 | 0 | 0 |
14 | NIlam Xess | 0 | 0 | 0 | 0 |
1 | Simranpreet Singh | 0 | 0 | 0 | 0 |
16 | Dinesh Ekka | 0 | 0 | 0 | 0 |
33 | Sandeep Sangwan | 0 | 0 | 0 | 0 |
34 | Anuraj Raghuvanshi | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
ONGC Delhi | 22 | Navjot Singh | FG | 0 | - | 1 |
ONGC Delhi | 17 | Mandeep Antil | PC | 0 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Army-XI Delhi00
-
2Indian Railway00
-
3R C F Kapurthala00
-
4Indian Navy00
-
5Indian Oil Mumbai00
-
6Punjab Police00
-
7Indian Air Force00
-
8Bharat Petrolium00
-
9Punjab & Sind Bank00
-
10BSF Jalandhar00
-
11CAG New Delhi00
-
12CRPF Delhi00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025