23 Oct 2025
- ARMY 2
- CRPF 1
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 2
- Navy 3
24 Oct 2025
- CAG 2
- BSFJ 2
25 Oct 2025
- IAF 3
- PP 2
25 Oct 2025
- I-RLY 1
- CRPF 1
26 Oct 2025
- BP 0
- BSFJ 0
26 Oct 2025
- IOCL 0
- RCF 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- BP 0
- CAG 0
28 Oct 2025
- IOCL 0
- Navy 0
Breaking news
- 42nd Indian Oil Surjit Hockey # Dr. Ashok Mittal to Inaugurate the Tournament..
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Saturday, 26 Oct 05:43:00 pm
Semi-FinalsGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Bharat Petrolium Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 8 | Sher Singh | 0 | 0 | 0 | 0 |
| 11 | Jarnail Singh | 0 | 0 | 0 | 0 |
| 13 | Harjit Singh | 0 | 0 | 0 | 0 |
| 14 | Lalit Upadhyay | 0 | 0 | 0 | 0 |
| 16 | Sawinder singh | 0 | 0 | 0 | 0 |
| 20 | Vikash Dahiya | 0 | 0 | 0 | 0 |
| 22 | Devinder walmiki | 0 | 0 | 0 | 0 |
| 23 | Varun Kumar | 0 | 0 | 0 | 0 |
| 24 | S V Sunil | 0 | 0 | 0 | 0 |
| 26 | Birendra Lakra | 0 | 0 | 0 | 0 |
| 28 | Tushar Khandekar | 0 | 0 | 0 | 0 |
| 32 | Shakir Hussain | 0 | 0 | 0 | 0 |
| 1 | Harmanpreet Singh | 0 | 0 | 0 | 0 |
| 3 | William Xalxo | 0 | 0 | 0 | 0 |
| 4 | Dipsan Tirkey | 0 | 0 | 0 | 0 |
| 6 | Gurpreet Singh | 0 | 0 | 0 | 0 |
| 7 | Hardik Singh | 0 | 0 | 0 | 0 |
| 9 | Mohd. Amir Khan | 0 | 0 | 0 | 0 |
| 33 | William | 0 | 0 | 0 | 0 |
| Indian Railway Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 4 | Hira Singh | 0 | 0 | 0 | 0 |
| 5 | Pardeep Singh | 0 | 0 | 0 | 0 |
| 6 | Sheshe Gowda | 0 | 0 | 0 | 0 |
| 9 | Kusha | 0 | 0 | 0 | 0 |
| 10 | Amit Rohidas | 0 | 0 | 0 | 0 |
| 11 | Ajmer Singh | 0 | 0 | 0 | 0 |
| 12 | Raju Pal | 0 | 0 | 0 | 0 |
| 13 | Baljinder singh | 0 | 0 | 0 | 0 |
| 14 | Gurpreet singh | 0 | 0 | 0 | 0 |
| 17 | Ayyapa | 0 | 0 | 0 | 0 |
| 18 | Punacha M G | 0 | 0 | 0 | 0 |
| 19 | Niyaz | 0 | 0 | 0 | 0 |
| 23 | Innocent | 0 | 0 | 0 | 0 |
| 26 | Goravjit Singh | 0 | 0 | 0 | 0 |
| 27 | Neelkant | 0 | 0 | 0 | 0 |
| 15 | Malik Singh | 0 | 0 | 0 | 0 |
| 2 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 16 | Sushant | 0 | 0 | 0 | 0 |
| 28 | Davinder Singh | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Railway | 23 | JOGINDER SINGH | PC | 0 | - | 1 |
| Indian Railway | 1 | ADITYA SINGH | PS | 0 | - | 2 |
| Bharat Petrolium | 0 | MUKUL SHARMA | PS | 1 | - | 2 |
| Bharat Petrolium | 1 | DEVINDER WALMIKI | PS | 2 | - | 2 |
| Bharat Petrolium | 28 | DEVINDER WALMIKI | PS | 3 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Punjab Police23
-
2Indian Air Force13
-
3Army-XI Delhi13
-
4Indian Navy13
-
5BSF Jalandhar11
-
6CAG New Delhi11
-
7CRPF Delhi21
-
8Indian Railway11
-
9Bharat Petrolium00
-
10Punjab & Sind Bank10
-
11R C F Kapurthala10
-
12Indian Oil Mumbai00
Image of the Day
Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025




