Saturday, 29 Oct 04:00:00 pm

    Pool - B (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    PNB Delhi Players Green Card Yellow Card Red Card Total
    1 Jasbir Singh 0 0 0 0
    4 Ravinder Tewatia 0 0 0 0
    5 Bhagat Singh 0 0 0 0
    6 Gagandeep G Singh 0 0 0 0
    7 Shivdeep 0 0 0 0
    9 Mayank Kaushik 0 0 0 0
    10 Sukhjit Singh 0 0 0 0
    11 Banmali Xess 0 0 0 0
    17 Gagandeep M Singh 0 0 0 0
    18 Sanjay Jaibeer 0 0 0 0
    20 Sumit Toppo 0 0 0 0
    22 Gurjinder 0 0 0 0
    25 Inderpal Singh 0 0 0 0
    2 Satpal Singh 0 0 0 0
    3 Gagandeep Singh 0 0 0 0
    14 Gursimran 0 0 0 0
    23 Pardeep Mor 0 0 0 0
    24 Naveen B Singh 0 0 0 0
    31 Shamsher Singh 0 0 0 0
    32 Romesh Pathania 0 0 0 0
    33 K K Chand 0 0 0 0
    Army-XI Delhi Players Green Card Yellow Card Red Card Total
    2 JONY JASROTIA 0 0 0 0
    3 RINAL SINGH 0 0 0 0
    4 RAJNESH SALARIA 0 0 0 0
    5 HARPREETH SINGH 0 0 0 0
    7 SUDHAKAR 0 0 0 0
    8 BIRAJ EKKA 0 0 0 0
    9 SIRAJU A P 0 0 0 0
    10 RAMANDEEP 0 0 0 0
    11 BHUSHAN KHUJUR 0 0 0 0
    12 SANJIB DUNGDUNG 0 0 0 0
    13 VISHWA THAKUR 0 0 0 0
    14 MACHAIAH M B 0 0 0 0
    15 ROBIN H M 0 0 0 0
    19 GURPREET SINGH 0 0 0 0
    20 PAWAN LAKRA 0 0 0 0
    26 DAVID DUNGDUNG 0 0 0 0
    1 ARPIT CHOWDHARY 0 0 0 0
    16 THAMMAIH K B 0 0 0 0
    27 C B DEVDASS 0 0 0 0
    28 P T RAO 0 0 0 0

    Team Minute Player Action Score
    PNB Delhi 14 Gursimran Singh FG 1 - 0
    PNB Delhi 1 Ankush PC 2 - 0

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0