23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Monday, 25 Oct 03:30:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Jasbir Singh | 0 | 0 | 0 | 0 |
4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
5 | Bhagat Singh | 0 | 0 | 0 | 0 |
6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
7 | Shivdeep | 0 | 0 | 0 | 0 |
9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
11 | Banmali Xess | 0 | 0 | 0 | 0 |
17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
20 | Sumit Toppo | 0 | 0 | 0 | 0 |
22 | Gurjinder | 0 | 0 | 0 | 0 |
25 | Inderpal Singh | 0 | 0 | 0 | 0 |
2 | Satpal Singh | 0 | 0 | 0 | 0 |
3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
14 | Gursimran | 0 | 0 | 0 | 0 |
23 | Pardeep Mor | 0 | 0 | 0 | 0 |
24 | Naveen B Singh | 0 | 0 | 0 | 0 |
31 | Shamsher Singh | 0 | 0 | 0 | 0 |
32 | Romesh Pathania | 0 | 0 | 0 | 0 |
33 | K K Chand | 0 | 0 | 0 | 0 |
Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Jugraj Singh | 0 | 0 | 0 | 0 |
5 | Ved Prakash | 0 | 0 | 0 | 0 |
9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
12 | RANA PARTAP | 0 | 0 | 0 | 0 |
13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
27 | S S KINDO | 0 | 0 | 0 | 0 |
30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
2 | S Lakra | 0 | 0 | 0 | 0 |
6 | Alishan | 0 | 0 | 0 | 0 |
7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
1 | R. Tidu | 0 | 0 | 0 | 0 |
16 | VIKAS | 0 | 0 | 0 | 0 |
31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
PNB Delhi | 5 | Bhagt SIngh Dhillon | PC | 5 | - | 0 |
PNB Delhi | 22 | Bhagt SIngh Dhillon | PC | 2 | - | 0 |
PNB Delhi | 54 | Gursimran SIngh | PC | 3 | - | 0 |
Indian Navy | 6 | AAKIB | PC | 3 | - | 1 |
Indian Navy | 56 | Nitish | PC | 3 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai00
-
2Punjab Police00
-
3Indian Air Force00
-
4Bharat Petrolium00
-
5Punjab & Sind Bank00
-
6BSF Jalandhar00
-
7CAG New Delhi00
-
8CRPF Delhi00
-
9Army-XI Delhi00
-
10Indian Railway00
-
11R C F Kapurthala00
-
12Indian Navy00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025