23 Oct 2025
- ARMY 2
- CRPF 1
23 Oct 2025
- PSB 0
- PP 5
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- BP 0
- BSFJ 0
26 Oct 2025
- IOCL 0
- RCF 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- BP 0
- CAG 0
28 Oct 2025
- IOCL 0
- Navy 0
Breaking news
- 42nd Indian Oil Surjit Hockey # Dr. Ashok Mittal to Inaugurate the Tournament..
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Saturday, 19 Oct 06:00:00 pm
Final MatchGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Krishna Pathak | 0 | 0 | 0 | 0 |
| 2 | Sunil Yadav | 0 | 0 | 0 | 0 |
| 3 | KOthajit Singh | 0 | 0 | 0 | 0 |
| 5 | Vikas Sharm | 0 | 0 | 0 | 0 |
| 6 | Bharat | 0 | 0 | 0 | 0 |
| 7 | Arman Qureshi | 0 | 0 | 0 | 0 |
| 8 | Deepak Thakur | 0 | 0 | 0 | 0 |
| 10 | Affan Yusuf | 0 | 0 | 0 | 0 |
| 11 | Talwinder Singh | 0 | 0 | 0 | 0 |
| 12 | Raghunath V R | 0 | 0 | 0 | 0 |
| 14 | Vickram Kanth | 0 | 0 | 0 | 0 |
| 15 | Uthappa S K | 0 | 0 | 0 | 0 |
| 16 | Simranjit Singh | 0 | 0 | 0 | 0 |
| 17 | Roshan Minz | 0 | 0 | 0 | 0 |
| 18 | Manpreet | 0 | 0 | 0 | 0 |
| 19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
| 20 | Gurinder Singh | 0 | 0 | 0 | 0 |
| 22 | Vikrant | 0 | 0 | 0 | 0 |
| 23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
| Punjab & Sind Bank Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 5 | Gautam Pal Singh | 0 | 0 | 0 | 0 |
| 29 | Maninder Singh | 0 | 0 | 0 | 0 |
| 3 | Gagan Preet Singh | 0 | 0 | 0 | 0 |
| 6 | Jagjit Singh | 0 | 0 | 0 | 0 |
| 7 | Jaskaran Singh | 0 | 0 | 0 | 0 |
| 10 | Prabhdeep Singh | 0 | 0 | 0 | 0 |
| 11 | Satbir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurmail Singh | 0 | 0 | 0 | 0 |
| 14 | Ashish Pal Sharma | 0 | 0 | 0 | 0 |
| 19 | Lovepreet Singh | 0 | 0 | 0 | 0 |
| 26 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 27 | Dharminder Singh | 0 | 0 | 0 | 0 |
| 28 | Geet Kumar | 0 | 0 | 0 | 0 |
| 16 | Arvinder Singh | 0 | 0 | 0 | 0 |
| 17 | Santa Singh | 0 | 0 | 0 | 0 |
| 21 | Onkar Singh | 0 | 0 | 0 | 0 |
| 1 | Amrit Pal Singh | 0 | 0 | 0 | 0 |
| 2 | Guriqbal Singh | 0 | 0 | 0 | 0 |
| 30 | Rajinder Singh | 0 | 0 | 0 | 0 |
| 31 | Sanjeev Kumar | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Oil Mumbai | 10 | Affan Yushaf | FG | 1 | - | 0 |
| Indian Oil Mumbai | 0 | Roshan Minz | PC | 2 | - | 0 |
| Punjab & Sind Bank | 27 | Gaganpreet Singh | PC | 2 | - | 1 |
| Punjab & Sind Bank | 27 | Ashish Pal Sharma | FG | 2 | - | 2 |
| Punjab & Sind Bank | 0 | Gaganpreet Singh | PS | 2 | - | 3 |
| Punjab & Sind Bank | 1 | Harmanjit Singh | PS | 2 | - | 4 |
| Punjab & Sind Bank | 1 | Maninderjit Singh | PS | 2 | - | 5 |
| Punjab & Sind Bank | 1 | Santa Singh | PC | 2 | - | 6 |
| Indian Oil Mumbai | 1 | Talwinder Singh | PS | 3 | - | 6 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Punjab Police13
-
2Army-XI Delhi13
-
3Indian Oil Mumbai00
-
4Indian Air Force00
-
5Bharat Petrolium00
-
6Punjab & Sind Bank10
-
7BSF Jalandhar00
-
8CAG New Delhi00
-
9CRPF Delhi10
-
10Indian Railway00
-
11R C F Kapurthala00
-
12Indian Navy00
Image of the Day
Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025







