23 Oct 2025
- ARMY 0
- CRPF 1
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 1
- Navy 3
24 Oct 2025
- CAG 2
- BSFJ 1
25 Oct 2025
- IAF 0
- PP 2
25 Oct 2025
- I-RLY 1
- CRPF 1
26 Oct 2025
- BP 2
- BSFJ 1
26 Oct 2025
- IOCL 5
- RCF 2
27 Oct 2025
- PSB 2
- IAF 1
27 Oct 2025
- I-RLY 2
- ARMY 0
28 Oct 2025
- BP 0
- CAG 0
28 Oct 2025
- IOCL 0
- Navy 0
Breaking news
- 42nd Indian Oil Surjit Hockey # Dr. Ashok Mittal to Inaugurate the Tournament..
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Friday, 18 Oct 05:00:00 pm
Semi-FinalsGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Punjab & Sind Bank Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 5 | Gautam Pal Singh | 0 | 0 | 0 | 0 |
| 29 | Maninder Singh | 0 | 0 | 0 | 0 |
| 3 | Gagan Preet Singh | 0 | 0 | 0 | 0 |
| 6 | Jagjit Singh | 0 | 0 | 0 | 0 |
| 7 | Jaskaran Singh | 0 | 0 | 0 | 0 |
| 10 | Prabhdeep Singh | 0 | 0 | 0 | 0 |
| 11 | Satbir Singh | 0 | 0 | 0 | 0 |
| 13 | Gurmail Singh | 0 | 0 | 0 | 0 |
| 14 | Ashish Pal Sharma | 0 | 0 | 0 | 0 |
| 19 | Lovepreet Singh | 0 | 0 | 0 | 0 |
| 26 | Baljinder Singh | 0 | 0 | 0 | 0 |
| 27 | Dharminder Singh | 0 | 0 | 0 | 0 |
| 28 | Geet Kumar | 0 | 0 | 0 | 0 |
| 16 | Arvinder Singh | 0 | 0 | 0 | 0 |
| 17 | Santa Singh | 0 | 0 | 0 | 0 |
| 21 | Onkar Singh | 0 | 0 | 0 | 0 |
| 1 | Amrit Pal Singh | 0 | 0 | 0 | 0 |
| 2 | Guriqbal Singh | 0 | 0 | 0 | 0 |
| 30 | Rajinder Singh | 0 | 0 | 0 | 0 |
| 31 | Sanjeev Kumar | 0 | 0 | 0 | 0 |
| Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
| 3 | RINAL SINGH | 0 | 0 | 0 | 0 |
| 4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
| 5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
| 7 | SUDHAKAR | 0 | 0 | 0 | 0 |
| 8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
| 9 | SIRAJU A P | 0 | 0 | 0 | 0 |
| 10 | RAMANDEEP | 0 | 0 | 0 | 0 |
| 11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
| 12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
| 13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
| 14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
| 15 | ROBIN H M | 0 | 0 | 0 | 0 |
| 19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
| 20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
| 26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
| 1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
| 16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
| 27 | C B DEVDASS | 0 | 0 | 0 | 0 |
| 28 | P T RAO | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Punjab & Sind Bank | 6 | Gaganpreet Singh | PC | 1 | - | 0 |
| Army-XI Delhi | 31 | Rahul | FG | 1 | - | 1 |
| Army-XI Delhi | 0 | Ranjit Rajput | PS | 1 | - | 2 |
| Army-XI Delhi | 0 | Rahul | PS | 1 | - | 3 |
| Army-XI Delhi | 0 | Rajat Chander | PS | 1 | - | 4 |
| Punjab & Sind Bank | 0 | Gaganpreet Singh | PS | 2 | - | 4 |
| Punjab & Sind Bank | 0 | Harmanjit Singh | PS | 3 | - | 4 |
| Punjab & Sind Bank | 0 | Jaskaran Singh | PS | 4 | - | 4 |
| Punjab & Sind Bank | 0 | Santa Singh | PS | 5 | - | 4 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Railway24
-
2Punjab Police23
-
3Indian Air Force23
-
4Bharat Petrolium13
-
5Punjab & Sind Bank23
-
6Army-XI Delhi23
-
7Indian Navy13
-
8Indian Oil Mumbai13
-
9BSF Jalandhar21
-
10CAG New Delhi11
-
11CRPF Delhi21
-
12R C F Kapurthala20
Image of the Day
Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025





