23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Wednesday, 16 Oct 06:30:00 pm
Pool - B (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Paras Malhotra | 0 | 0 | 0 | 0 |
2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
4 | Karanbir singh | 0 | 0 | 0 | 0 |
6 | Baljit Singh | 0 | 0 | 0 | 0 |
7 | Simranjit Singh | 0 | 0 | 0 | 0 |
9 | Ajay Kumar | 0 | 0 | 0 | 0 |
10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
14 | Pawandeep singh | 0 | 0 | 0 | 0 |
17 | Manpreet Singh | 0 | 0 | 0 | 0 |
20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
23 | Harjot Singh | 0 | 0 | 0 | 0 |
32 | Jugraj Singh | 0 | 0 | 0 | 0 |
AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
3 | Rahil Mohd | 0 | 0 | 0 | 0 |
4 | Umar Mohd. | 0 | 0 | 0 | 0 |
7 | Kunwar Singh | 0 | 0 | 0 | 0 |
8 | Vinaya V.S | 0 | 0 | 0 | 0 |
9 | Shivender Singh | 0 | 0 | 0 | 0 |
13 | Harsahib Singh | 0 | 0 | 0 | 0 |
17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
22 | Ajmer Singh | 0 | 0 | 0 | 0 |
24 | Joginder Singh | 0 | 0 | 0 | 0 |
25 | Joga Singh | 0 | 0 | 0 | 0 |
30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
19 | Arjun Sharma | 0 | 0 | 0 | 0 |
20 | Abharan Sudev | 0 | 0 | 0 | 0 |
23 | Pillay Vikram | 0 | 0 | 0 | 0 |
31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
32 | Ravinder Singh | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab Police | 38 | Gurbaj SIngh | FG | 1 | - | 0 |
Punjab Police | 35 | Karanbir Singh | FG | 2 | - | 0 |
Punjab Police | 51 | Pawandeep Singh | FG | 4 | - | 0 |
AIR India Mumbai | 55 | Vinaya VS | FG | 4 | - | 1 |
AIR India Mumbai | 26 | Rajat Minj | FG | 4 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai00
-
2Punjab Police00
-
3Indian Air Force00
-
4Bharat Petrolium00
-
5Punjab & Sind Bank00
-
6BSF Jalandhar00
-
7CAG New Delhi00
-
8CRPF Delhi00
-
9Army-XI Delhi00
-
10Indian Railway00
-
11R C F Kapurthala00
-
12Indian Navy00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025