Wednesday, 09 Nov 03:30:00 pm

    Pool - C (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    AIR India Mumbai Players Green Card Yellow Card Red Card Total
    1 Gurpreet Singh 0 0 0 0
    2 Nikhil Pardesi 0 0 0 0
    3 Rahil Mohd 0 0 0 0
    4 Umar Mohd. 0 0 0 0
    7 Kunwar Singh 0 0 0 0
    8 Vinaya V.S 0 0 0 0
    9 Shivender Singh 0 0 0 0
    13 Harsahib Singh 0 0 0 0
    17 Raj Kumar Pal 0 0 0 0
    21 Mehkeet Singh 0 0 0 0
    22 Ajmer Singh 0 0 0 0
    24 Joginder Singh 0 0 0 0
    25 Joga Singh 0 0 0 0
    30 Yash Kumar Gondaliya 0 0 0 0
    18 Cheeyanna A.B 0 0 0 0
    19 Arjun Sharma 0 0 0 0
    20 Abharan Sudev 0 0 0 0
    23 Pillay Vikram 0 0 0 0
    31 Rajnish Mishra 0 0 0 0
    32 Ravinder Singh 0 0 0 0
    Indian Air Force Players Green Card Yellow Card Red Card Total
    2 Jaspreet 0 0 0 0
    4 Harwant 0 0 0 0
    6 Aman 0 0 0 0
    8 Momi 0 0 0 0
    9 Rahul 0 0 0 0
    10 Sanjay 0 0 0 0
    11 Sanwar 0 0 0 0
    12 P.Padpu 0 0 0 0
    17 Sukhdev 0 0 0 0
    19 Jagath 0 0 0 0
    21 Davinder 0 0 0 0
    24 Saroj Barla 0 0 0 0
    14 Lovedeep 0 0 0 0
    18 Love 0 0 0 0
    30 Daman 0 0 0 0
    32 Kiro 0 0 0 0
    22 Sukhjeet Singh 0 0 0 0
    28 Manish 0 0 0 0
    34 Hardeep Singh 0 0 0 0
    33 KVK Prashant 0 0 0 0

    Team Minute Player Action Score
    AIR India Mumbai 3 Janma Majhi FG 1 - 0
    AIR India Mumbai 21 Osaf-UR-Rehman FG 2 - 0
    Indian Air Force 43 Lovepreet Singh FG 2 - 1
    AIR India Mumbai 54 Umar Mohd. PC 3 - 1
    AIR India Mumbai 60 Harsahib Singh FG 4 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0