23 Oct 2025
- ARMY 0
- CRPF 1
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 1
- Navy 3
24 Oct 2025
- CAG 2
- BSFJ 1
25 Oct 2025
- IAF 0
- PP 2
25 Oct 2025
- I-RLY 1
- CRPF 1
26 Oct 2025
- BP 2
- BSFJ 1
26 Oct 2025
- IOCL 5
- RCF 2
27 Oct 2025
- PSB 2
- IAF 1
27 Oct 2025
- I-RLY 2
- ARMY 0
28 Oct 2025
- BP 0
- CAG 0
28 Oct 2025
- IOCL 0
- Navy 0
Breaking news
- 42nd Indian Oil Surjit Hockey # Dr. Ashok Mittal to Inaugurate the Tournament..
- NRI Satnam Singh Sandhu to sponsor ALTO Car every year for Spectators at Surjit Hockey Tournament.
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Sunday, 13 Oct 02:45:00 pm
QualifyingGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
| Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 3 | Jugraj Singh | 0 | 0 | 0 | 0 |
| 5 | Ved Prakash | 0 | 0 | 0 | 0 |
| 9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
| 10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
| 11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
| 12 | RANA PARTAP | 0 | 0 | 0 | 0 |
| 13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
| 17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
| 19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
| 20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
| 22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
| 27 | S S KINDO | 0 | 0 | 0 | 0 |
| 30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
| 2 | S Lakra | 0 | 0 | 0 | 0 |
| 6 | Alishan | 0 | 0 | 0 | 0 |
| 7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 1 | R. Tidu | 0 | 0 | 0 | 0 |
| 16 | VIKAS | 0 | 0 | 0 | 0 |
| 31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
| 32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
| PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
|---|---|---|---|---|---|
| 1 | Jasbir Singh | 0 | 0 | 0 | 0 |
| 4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
| 5 | Bhagat Singh | 0 | 0 | 0 | 0 |
| 6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
| 7 | Shivdeep | 0 | 0 | 0 | 0 |
| 9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
| 10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
| 11 | Banmali Xess | 0 | 0 | 0 | 0 |
| 17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
| 18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
| 20 | Sumit Toppo | 0 | 0 | 0 | 0 |
| 22 | Gurjinder | 0 | 0 | 0 | 0 |
| 25 | Inderpal Singh | 0 | 0 | 0 | 0 |
| 2 | Satpal Singh | 0 | 0 | 0 | 0 |
| 3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
| 14 | Gursimran | 0 | 0 | 0 | 0 |
| 23 | Pardeep Mor | 0 | 0 | 0 | 0 |
| 24 | Naveen B Singh | 0 | 0 | 0 | 0 |
| 31 | Shamsher Singh | 0 | 0 | 0 | 0 |
| 32 | Romesh Pathania | 0 | 0 | 0 | 0 |
| 33 | K K Chand | 0 | 0 | 0 | 0 |
| Team | Minute | Player | Action | Score | ||
|---|---|---|---|---|---|---|
| Indian Navy | 19 | Jugraj Singh | PC | 1 | - | 0 |
| Indian Navy | 39 | Ajinka Yadav | FG | 2 | - | 0 |
| Indian Navy | 3 | Pawan Rajbhar | FG | 3 | - | 0 |
| Indian Navy | 38 | Palangappa I E | PS | 4 | - | 0 |
| PNB Delhi | 15 | Vishal Antil | PC | 4 | - | 1 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Railway24
-
2Indian Air Force23
-
3Bharat Petrolium13
-
4Punjab & Sind Bank23
-
5Army-XI Delhi23
-
6Indian Navy13
-
7Indian Oil Mumbai13
-
8Punjab Police23
-
9BSF Jalandhar21
-
10CAG New Delhi11
-
11CRPF Delhi21
-
12R C F Kapurthala20
Image of the Day
Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025





