20 Oct 2024
- PSB 0
- Navy 1
19 Oct 2024
- IAF 2
- BSFJ 1
20 Oct 2024
- CAG 2
- CRPF 0
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Friday, 26 Oct 04:15:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Captain Singh | 0 | 0 | 0 | 0 |
3 | Chandan Singh | 0 | 0 | 0 | 0 |
5 | M B Aiyappa | 0 | 0 | 0 | 0 |
6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
15 | Darshan D.S | 0 | 0 | 0 | 0 |
16 | Abhishek Singh | 0 | 0 | 0 | 0 |
17 | Imran Khan | 0 | 0 | 0 | 0 |
18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
19 | Nitin Thimah | 0 | 0 | 0 | 0 |
20 | Imran Z Khan | 0 | 0 | 0 | 0 |
21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
29 | Ikram | 0 | 0 | 0 | 0 |
30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
33 | N S Saini | 0 | 0 | 0 | 0 |
Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Jugraj Singh | 0 | 0 | 0 | 0 |
5 | Ved Prakash | 0 | 0 | 0 | 0 |
9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
12 | RANA PARTAP | 0 | 0 | 0 | 0 |
13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
27 | S S KINDO | 0 | 0 | 0 | 0 |
30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
2 | S Lakra | 0 | 0 | 0 | 0 |
6 | Alishan | 0 | 0 | 0 | 0 |
7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
1 | R. Tidu | 0 | 0 | 0 | 0 |
16 | VIKAS | 0 | 0 | 0 | 0 |
31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Indian Navy | 5 | PAWAN RAJBHAR | FG | 0 | - | 1 |
Indian Navy | 21 | SUNNY MALIK | FG | 0 | - | 2 |
CAG New Delhi | 28 | IMRAN KHAN (SR) | FG | 1 | - | 2 |
CAG New Delhi | 0 | MITHLESH KUMAR | FG | 2 | - | 2 |
CAG New Delhi | 49 | TEOPHIL KUJUR | FG | 3 | - | 2 |
Indian Navy | 70 | JUGRAJ SINGH | PC | 3 | - | 3 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Punjab & Sind Bank24
-
3Indian Railway24
-
4CAG New Delhi24
-
5Indian Navy24
-
6Indian Air Force23
-
7Bharat Petrolium22
-
8Punjab Police22
-
9R C F Kapurthala22
-
10BSF Jalandhar20
-
11Army-XI Delhi20
-
12CRPF Delhi20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024