Thursday, 25 Oct 06:00:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Navy Players Green Card Yellow Card Red Card Total
    3 Jugraj Singh 0 0 0 0
    5 Ved Prakash 0 0 0 0
    9 BHARAT SINGH 0 0 0 0
    10 HARPREET SINGH 0 0 0 0
    11 AMIT GOSWAMI 0 0 0 0
    12 RANA PARTAP 0 0 0 0
    13 NAV PREET SINGH 0 0 0 0
    17 AGINKYA JADHAV 0 0 0 0
    19 MANISH SHARMA 0 0 0 0
    20 SURENDER KUMAR 0 0 0 0
    22 Mohit S Thakur 0 0 0 0
    27 S S KINDO 0 0 0 0
    30 JASPAL SINGH 0 0 0 0
    2 S Lakra 0 0 0 0
    6 Alishan 0 0 0 0
    7 Gagandeep Singh 0 0 0 0
    1 R. Tidu 0 0 0 0
    16 VIKAS 0 0 0 0
    31 AJAY KUMAR 0 0 0 0
    32 NITIN PAWAR 0 0 0 0
    Punjab Police Players Green Card Yellow Card Red Card Total
    1 Paras Malhotra 0 0 0 0
    2 Dupinderdeep singh 0 0 0 0
    4 Karanbir singh 0 0 0 0
    6 Baljit Singh 0 0 0 0
    7 Simranjit Singh 0 0 0 0
    9 Ajay Kumar 0 0 0 0
    10 Dharamvir Singh 0 0 0 0
    13 Gurbaj Singh 0 0 0 0
    14 Pawandeep singh 0 0 0 0
    17 Manpreet Singh 0 0 0 0
    20 Sarabjit SIngh 0 0 0 0
    21 Gurvinder Singh Chandi 0 0 0 0
    22 Harbir Singh Sandhu 0 0 0 0
    27 Akashdeep Singh 0 0 0 0
    28 Jasjit Singh Kullar 0 0 0 0
    31 Ramandeep Singh 0 0 0 0
    11 Sarvanjit singh 0 0 0 0
    23 Harjot Singh 0 0 0 0
    32 Jugraj Singh 0 0 0 0

    Team Minute Player Action Score
    Punjab Police 5 DHARAMVIR SINGH FG 0 - 1
    Punjab Police 48 JASJIT SINGH FG 0 - 3
    Indian Navy 19 PARSAD KUJUR FG 1 - 3
    Indian Navy 17 PAWAN RAJBHAR FG 2 - 3
    Indian Navy 67 A.A RAHIM FG 3 - 3

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Punjab & Sind Bank
      2
      4
    • 3
      Indian Railway
      2
      4
    • 4
      CAG New Delhi
      2
      4
    • 5
      Indian Navy
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      Punjab Police
      2
      2
    • 8
      R C F Kapurthala
      2
      2
    • 9
      Bharat Petrolium
      2
      2
    • 10
      BSF Jalandhar
      2
      0
    • 11
      Army-XI Delhi
      2
      0
    • 12
      CRPF Delhi
      2
      0