Sunday, 29 Oct 04:15:00 pm

    Pool - D (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab & Sind Bank Players Green Card Yellow Card Red Card Total
    5 Gautam Pal Singh 0 0 0 0
    29 Maninder Singh 0 0 0 0
    3 Gagan Preet Singh 0 0 0 1
    6 Jagjit Singh 0 0 0 0
    7 Jaskaran Singh 0 0 0 0
    10 Prabhdeep Singh 0 0 0 0
    11 Satbir Singh 0 0 0 0
    13 Gurmail Singh 0 0 0 0
    14 Ashish Pal Sharma 0 0 0 2
    19 Lovepreet Singh 0 0 0 0
    26 Baljinder Singh 0 0 0 0
    27 Dharminder Singh 0 0 0 0
    28 Geet Kumar 0 0 0 1
    16 Arvinder Singh 0 0 0 0
    17 Santa Singh 0 0 0 0
    21 Onkar Singh 0 0 0 0
    1 Amrit Pal Singh 0 0 0 0
    2 Guriqbal Singh 0 0 0 0
    30 Rajinder Singh 0 0 0 0
    31 Sanjeev Kumar 0 0 0 0
    AIR India Mumbai Players Green Card Yellow Card Red Card Total
    1 Gurpreet Singh 0 0 0 0
    2 Nikhil Pardesi 0 0 0 0
    3 Rahil Mohd 0 0 0 0
    4 Umar Mohd. 0 0 0 0
    7 Kunwar Singh 0 0 0 0
    8 Vinaya V.S 0 0 0 0
    9 Shivender Singh 0 0 0 0
    13 Harsahib Singh 0 0 0 2
    17 Raj Kumar Pal 0 0 0 0
    21 Mehkeet Singh 0 0 0 0
    22 Ajmer Singh 0 0 0 0
    24 Joginder Singh 0 0 0 1
    25 Joga Singh 0 0 0 0
    30 Yash Kumar Gondaliya 0 0 0 0
    18 Cheeyanna A.B 0 0 0 0
    19 Arjun Sharma 0 0 0 0
    20 Abharan Sudev 0 0 0 0
    23 Pillay Vikram 0 0 0 0
    31 Rajnish Mishra 0 0 0 0
    32 Ravinder Singh 0 0 0 0

    Team Minute Player Action Score
    AIR India Mumbai 13 Harsahib Singh FG 0 - 1
    Punjab & Sind Bank 26 Ashish Pal Sharma FG 1 - 1
    AIR India Mumbai 0 Harsahib Singh FG 1 - 2
    Punjab & Sind Bank 29 Geet Kumar FG 2 - 2
    AIR India Mumbai 37 Joginder Singh PC 2 - 3
    Punjab & Sind Bank 56 Gagan Preet Singh PC 3 - 3
    Punjab & Sind Bank 68 Ashish Pal Sharma FG 4 - 3

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Punjab & Sind Bank
      2
      4
    • 3
      Indian Railway
      2
      4
    • 4
      CAG New Delhi
      2
      4
    • 5
      Indian Navy
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      R C F Kapurthala
      2
      2
    • 8
      Bharat Petrolium
      2
      2
    • 9
      Punjab Police
      2
      2
    • 10
      CRPF Delhi
      2
      0
    • 11
      BSF Jalandhar
      2
      0
    • 12
      Army-XI Delhi
      2
      0