20 Oct 2024
- PSB 0
- Navy 1
19 Oct 2024
- IAF 2
- BSFJ 1
20 Oct 2024
- CAG 2
- CRPF 0
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Sunday, 29 Oct 04:15:00 pm
Pool - D (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab & Sind Bank Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
5 | Gautam Pal Singh | 0 | 0 | 0 | 0 |
29 | Maninder Singh | 0 | 0 | 0 | 0 |
3 | Gagan Preet Singh | 0 | 0 | 0 | 1 |
6 | Jagjit Singh | 0 | 0 | 0 | 0 |
7 | Jaskaran Singh | 0 | 0 | 0 | 0 |
10 | Prabhdeep Singh | 0 | 0 | 0 | 0 |
11 | Satbir Singh | 0 | 0 | 0 | 0 |
13 | Gurmail Singh | 0 | 0 | 0 | 0 |
14 | Ashish Pal Sharma | 0 | 0 | 0 | 2 |
19 | Lovepreet Singh | 0 | 0 | 0 | 0 |
26 | Baljinder Singh | 0 | 0 | 0 | 0 |
27 | Dharminder Singh | 0 | 0 | 0 | 0 |
28 | Geet Kumar | 0 | 0 | 0 | 1 |
16 | Arvinder Singh | 0 | 0 | 0 | 0 |
17 | Santa Singh | 0 | 0 | 0 | 0 |
21 | Onkar Singh | 0 | 0 | 0 | 0 |
1 | Amrit Pal Singh | 0 | 0 | 0 | 0 |
2 | Guriqbal Singh | 0 | 0 | 0 | 0 |
30 | Rajinder Singh | 0 | 0 | 0 | 0 |
31 | Sanjeev Kumar | 0 | 0 | 0 | 0 |
AIR India Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Gurpreet Singh | 0 | 0 | 0 | 0 |
2 | Nikhil Pardesi | 0 | 0 | 0 | 0 |
3 | Rahil Mohd | 0 | 0 | 0 | 0 |
4 | Umar Mohd. | 0 | 0 | 0 | 0 |
7 | Kunwar Singh | 0 | 0 | 0 | 0 |
8 | Vinaya V.S | 0 | 0 | 0 | 0 |
9 | Shivender Singh | 0 | 0 | 0 | 0 |
13 | Harsahib Singh | 0 | 0 | 0 | 2 |
17 | Raj Kumar Pal | 0 | 0 | 0 | 0 |
21 | Mehkeet Singh | 0 | 0 | 0 | 0 |
22 | Ajmer Singh | 0 | 0 | 0 | 0 |
24 | Joginder Singh | 0 | 0 | 0 | 1 |
25 | Joga Singh | 0 | 0 | 0 | 0 |
30 | Yash Kumar Gondaliya | 0 | 0 | 0 | 0 |
18 | Cheeyanna A.B | 0 | 0 | 0 | 0 |
19 | Arjun Sharma | 0 | 0 | 0 | 0 |
20 | Abharan Sudev | 0 | 0 | 0 | 0 |
23 | Pillay Vikram | 0 | 0 | 0 | 0 |
31 | Rajnish Mishra | 0 | 0 | 0 | 0 |
32 | Ravinder Singh | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
AIR India Mumbai | 13 | Harsahib Singh | FG | 0 | - | 1 |
Punjab & Sind Bank | 26 | Ashish Pal Sharma | FG | 1 | - | 1 |
AIR India Mumbai | 0 | Harsahib Singh | FG | 1 | - | 2 |
Punjab & Sind Bank | 29 | Geet Kumar | FG | 2 | - | 2 |
AIR India Mumbai | 37 | Joginder Singh | PC | 2 | - | 3 |
Punjab & Sind Bank | 56 | Gagan Preet Singh | PC | 3 | - | 3 |
Punjab & Sind Bank | 68 | Ashish Pal Sharma | FG | 4 | - | 3 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Punjab & Sind Bank24
-
3Indian Railway24
-
4CAG New Delhi24
-
5Indian Navy24
-
6Indian Air Force23
-
7R C F Kapurthala22
-
8Bharat Petrolium22
-
9Punjab Police22
-
10CRPF Delhi20
-
11BSF Jalandhar20
-
12Army-XI Delhi20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024