Saturday, 28 Oct 06:00:00 pm

    Pool - C (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Oil Mumbai Players Green Card Yellow Card Red Card Total
    1 Krishna Pathak 0 0 0 0
    2 Sunil Yadav 0 0 0 0
    3 KOthajit Singh 0 0 0 0
    5 Vikas Sharm 0 0 0 1
    6 Bharat 0 0 0 0
    7 Arman Qureshi 0 0 0 0
    8 Deepak Thakur 0 0 0 0
    10 Affan Yusuf 0 0 0 0
    11 Talwinder Singh 0 0 0 0
    12 Raghunath V R 0 0 0 2
    14 Vickram Kanth 0 0 0 0
    15 Uthappa S K 0 0 0 0
    16 Simranjit Singh 0 0 0 0
    17 Roshan Minz 0 0 0 1
    18 Manpreet 0 0 0 0
    19 Vikramjit Singh 0 0 0 0
    20 Gurinder Singh 0 0 0 0
    22 Vikrant 0 0 0 0
    23 Devesh Chauhan 0 0 0 0
    Army-XI Delhi Players Green Card Yellow Card Red Card Total
    2 JONY JASROTIA 0 0 0 0
    3 RINAL SINGH 0 0 0 0
    4 RAJNESH SALARIA 0 0 0 0
    5 HARPREETH SINGH 0 0 0 0
    7 SUDHAKAR 0 0 0 0
    8 BIRAJ EKKA 0 0 0 0
    9 SIRAJU A P 0 0 0 1
    10 RAMANDEEP 0 0 0 0
    11 BHUSHAN KHUJUR 0 0 0 0
    12 SANJIB DUNGDUNG 0 0 0 0
    13 VISHWA THAKUR 0 0 0 0
    14 MACHAIAH M B 0 0 0 0
    15 ROBIN H M 0 0 0 0
    19 GURPREET SINGH 0 0 0 0
    20 PAWAN LAKRA 0 0 0 0
    26 DAVID DUNGDUNG 0 0 0 0
    1 ARPIT CHOWDHARY 0 0 0 0
    16 THAMMAIH K B 0 0 0 0
    27 C B DEVDASS 0 0 0 0
    28 P T RAO 0 0 0 0

    Team Minute Player Action Score
    Indian Oil Mumbai 3 Raghunath V R FG 1 - 0
    Indian Oil Mumbai 13 Raghunath V R PC 2 - 0
    Army-XI Delhi 16 SIRAJU A P PC 2 - 1
    Indian Oil Mumbai 56 Vikas Sharm PC 3 - 1
    Indian Oil Mumbai 65 Roshan Minz FG 4 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Punjab & Sind Bank
      2
      4
    • 3
      Indian Railway
      2
      4
    • 4
      CAG New Delhi
      2
      4
    • 5
      Indian Navy
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      Bharat Petrolium
      2
      2
    • 8
      Punjab Police
      2
      2
    • 9
      R C F Kapurthala
      2
      2
    • 10
      CRPF Delhi
      2
      0
    • 11
      BSF Jalandhar
      2
      0
    • 12
      Army-XI Delhi
      2
      0