20 Oct 2024
- PSB 0
- Navy 1
19 Oct 2024
- IAF 2
- BSFJ 1
20 Oct 2024
- CAG 2
- CRPF 0
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Thursday, 10 Nov 06:30:00 pm
Semi-FinalsGlossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
3 | RINAL SINGH | 0 | 0 | 0 | 0 |
4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
7 | SUDHAKAR | 0 | 0 | 0 | 0 |
8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
9 | SIRAJU A P | 0 | 0 | 0 | 0 |
10 | RAMANDEEP | 0 | 0 | 0 | 0 |
11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
15 | ROBIN H M | 0 | 0 | 0 | 0 |
19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
27 | C B DEVDASS | 0 | 0 | 0 | 0 |
28 | P T RAO | 0 | 0 | 0 | 0 |
Indian Railway Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
4 | Hira Singh | 0 | 0 | 0 | 0 |
5 | Pardeep Singh | 0 | 0 | 0 | 0 |
6 | Sheshe Gowda | 0 | 0 | 0 | 0 |
9 | Kusha | 0 | 0 | 0 | 0 |
10 | Amit Rohidas | 0 | 0 | 0 | 0 |
11 | Ajmer Singh | 0 | 0 | 0 | 0 |
12 | Raju Pal | 0 | 0 | 0 | 0 |
13 | Baljinder singh | 0 | 0 | 0 | 0 |
14 | Gurpreet singh | 0 | 0 | 0 | 0 |
17 | Ayyapa | 0 | 0 | 0 | 0 |
18 | Punacha M G | 0 | 0 | 0 | 0 |
19 | Niyaz | 0 | 0 | 0 | 0 |
23 | Innocent | 0 | 0 | 0 | 0 |
26 | Goravjit Singh | 0 | 0 | 0 | 0 |
27 | Neelkant | 0 | 0 | 0 | 0 |
15 | Malik Singh | 0 | 0 | 0 | 0 |
2 | Jugraj Singh | 0 | 0 | 0 | 0 |
16 | Sushant | 0 | 0 | 0 | 0 |
28 | Davinder Singh | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Indian Railway | 3 | Amit Rohitdas | PC | 0 | - | 1 |
Army-XI Delhi | 6 | Sanjib Dung Dung | PS | 1 | - | 1 |
Indian Railway | 20 | Rajin Kandulna | FG | 1 | - | 2 |
Army-XI Delhi | 44 | Siraju A P | PC | 2 | - | 2 |
Indian Railway | 70 | Raju Pal | PS | 2 | - | 3 |
Army-XI Delhi | 70 | Vishwa Thakur | PS | 3 | - | 3 |
Army-XI Delhi | 70 | Rajnish Salaria | PS | 4 | - | 3 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Punjab & Sind Bank24
-
3Indian Railway24
-
4CAG New Delhi24
-
5Indian Navy24
-
6Indian Air Force23
-
7Punjab Police22
-
8R C F Kapurthala22
-
9Bharat Petrolium22
-
10BSF Jalandhar20
-
11Army-XI Delhi20
-
12CRPF Delhi20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024