Thursday, 24 Oct 05:30:00 pm

    Pool - C (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Railway Players Green Card Yellow Card Red Card Total
    4 Hira Singh 0 0 0 0
    5 Pardeep Singh 0 0 0 0
    6 Sheshe Gowda 0 0 0 0
    9 Kusha 0 0 0 0
    10 Amit Rohidas 0 0 0 0
    11 Ajmer Singh 0 0 0 0
    12 Raju Pal 0 0 0 0
    13 Baljinder singh 0 0 0 0
    14 Gurpreet singh 0 0 0 0
    17 Ayyapa 0 0 0 0
    18 Punacha M G 0 0 0 0
    19 Niyaz 0 0 0 0
    23 Innocent 0 0 0 0
    26 Goravjit Singh 0 0 0 0
    27 Neelkant 0 0 0 0
    15 Malik Singh 0 0 0 0
    2 Jugraj Singh 0 0 0 0
    16 Sushant 0 0 0 0
    28 Davinder Singh 0 0 0 0
    CAG New Delhi Players Green Card Yellow Card Red Card Total
    1 Captain Singh 0 0 0 0
    3 Chandan Singh 0 0 0 0
    5 M B Aiyappa 0 0 0 0
    6 Jagroop SIngh 0 0 0 0
    7 Mahendra Kumawat 0 0 0 0
    12 Chinaappa Rao 0 0 0 0
    15 Darshan D.S 0 0 0 0
    16 Abhishek Singh 0 0 0 0
    17 Imran Khan 0 0 0 0
    18 Vishal Dahiya 0 0 0 0
    19 Nitin Thimah 0 0 0 0
    20 Imran Z Khan 0 0 0 0
    21 Naeenuodin M D 0 0 0 0
    24 Devanshu Rawat 0 0 0 0
    28 Govind Singh Rawat 0 0 0 0
    29 Ikram 0 0 0 0
    30 Mrinal Choubey 0 0 0 0
    32 Nitin Mukesh Tigga 0 0 0 0
    33 N S Saini 0 0 0 0

    Team Minute Player Action Score
    Indian Railway 38 JASJIT SINGH PS 1 - 0
    Indian Railway 23 SIMRANJOT SINGH PC 2 - 0
    CAG New Delhi 45 PARMOD PS 2 - 1
    CAG New Delhi 43 MANISH PC 2 - 2

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Indian Navy
      2
      4
    • 3
      Punjab & Sind Bank
      2
      4
    • 4
      Indian Railway
      2
      4
    • 5
      CAG New Delhi
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      R C F Kapurthala
      2
      2
    • 8
      Bharat Petrolium
      2
      2
    • 9
      Punjab Police
      2
      2
    • 10
      Army-XI Delhi
      2
      0
    • 11
      CRPF Delhi
      2
      0
    • 12
      BSF Jalandhar
      2
      0