20 Oct 2024
- PSB 0
- Navy 1
19 Oct 2024
- IAF 2
- BSFJ 1
20 Oct 2024
- CAG 2
- CRPF 0
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Thursday, 24 Oct 05:30:00 pm
Pool - C (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Indian Railway Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
4 | Hira Singh | 0 | 0 | 0 | 0 |
5 | Pardeep Singh | 0 | 0 | 0 | 0 |
6 | Sheshe Gowda | 0 | 0 | 0 | 0 |
9 | Kusha | 0 | 0 | 0 | 0 |
10 | Amit Rohidas | 0 | 0 | 0 | 0 |
11 | Ajmer Singh | 0 | 0 | 0 | 0 |
12 | Raju Pal | 0 | 0 | 0 | 0 |
13 | Baljinder singh | 0 | 0 | 0 | 0 |
14 | Gurpreet singh | 0 | 0 | 0 | 0 |
17 | Ayyapa | 0 | 0 | 0 | 0 |
18 | Punacha M G | 0 | 0 | 0 | 0 |
19 | Niyaz | 0 | 0 | 0 | 0 |
23 | Innocent | 0 | 0 | 0 | 0 |
26 | Goravjit Singh | 0 | 0 | 0 | 0 |
27 | Neelkant | 0 | 0 | 0 | 0 |
15 | Malik Singh | 0 | 0 | 0 | 0 |
2 | Jugraj Singh | 0 | 0 | 0 | 0 |
16 | Sushant | 0 | 0 | 0 | 0 |
28 | Davinder Singh | 0 | 0 | 0 | 0 |
CAG New Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Captain Singh | 0 | 0 | 0 | 0 |
3 | Chandan Singh | 0 | 0 | 0 | 0 |
5 | M B Aiyappa | 0 | 0 | 0 | 0 |
6 | Jagroop SIngh | 0 | 0 | 0 | 0 |
7 | Mahendra Kumawat | 0 | 0 | 0 | 0 |
12 | Chinaappa Rao | 0 | 0 | 0 | 0 |
15 | Darshan D.S | 0 | 0 | 0 | 0 |
16 | Abhishek Singh | 0 | 0 | 0 | 0 |
17 | Imran Khan | 0 | 0 | 0 | 0 |
18 | Vishal Dahiya | 0 | 0 | 0 | 0 |
19 | Nitin Thimah | 0 | 0 | 0 | 0 |
20 | Imran Z Khan | 0 | 0 | 0 | 0 |
21 | Naeenuodin M D | 0 | 0 | 0 | 0 |
24 | Devanshu Rawat | 0 | 0 | 0 | 0 |
28 | Govind Singh Rawat | 0 | 0 | 0 | 0 |
29 | Ikram | 0 | 0 | 0 | 0 |
30 | Mrinal Choubey | 0 | 0 | 0 | 0 |
32 | Nitin Mukesh Tigga | 0 | 0 | 0 | 0 |
33 | N S Saini | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Indian Railway | 38 | JASJIT SINGH | PS | 1 | - | 0 |
Indian Railway | 23 | SIMRANJOT SINGH | PC | 2 | - | 0 |
CAG New Delhi | 45 | PARMOD | PS | 2 | - | 1 |
CAG New Delhi | 43 | MANISH | PC | 2 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Indian Navy24
-
3Punjab & Sind Bank24
-
4Indian Railway24
-
5CAG New Delhi24
-
6Indian Air Force23
-
7R C F Kapurthala22
-
8Bharat Petrolium22
-
9Punjab Police22
-
10Army-XI Delhi20
-
11CRPF Delhi20
-
12BSF Jalandhar20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024