20 Oct 2024
- PSB 0
- Navy 1
19 Oct 2024
- IAF 2
- BSFJ 1
20 Oct 2024
- CAG 2
- CRPF 0
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Monday, 31 Oct 05:45:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Punjab Police Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Paras Malhotra | 0 | 0 | 0 | 0 |
2 | Dupinderdeep singh | 0 | 0 | 0 | 0 |
4 | Karanbir singh | 0 | 0 | 0 | 0 |
6 | Baljit Singh | 0 | 0 | 0 | 0 |
7 | Simranjit Singh | 0 | 0 | 0 | 0 |
9 | Ajay Kumar | 0 | 0 | 0 | 0 |
10 | Dharamvir Singh | 0 | 0 | 0 | 0 |
13 | Gurbaj Singh | 0 | 0 | 0 | 0 |
14 | Pawandeep singh | 0 | 0 | 0 | 0 |
17 | Manpreet Singh | 0 | 0 | 0 | 0 |
20 | Sarabjit SIngh | 0 | 0 | 0 | 0 |
21 | Gurvinder Singh Chandi | 0 | 0 | 0 | 0 |
22 | Harbir Singh Sandhu | 0 | 0 | 0 | 0 |
27 | Akashdeep Singh | 0 | 0 | 0 | 0 |
28 | Jasjit Singh Kullar | 0 | 0 | 0 | 0 |
31 | Ramandeep Singh | 0 | 0 | 0 | 0 |
11 | Sarvanjit singh | 0 | 0 | 0 | 0 |
23 | Harjot Singh | 0 | 0 | 0 | 0 |
32 | Jugraj Singh | 0 | 0 | 0 | 0 |
Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Krishna Pathak | 0 | 0 | 0 | 0 |
2 | Sunil Yadav | 0 | 0 | 0 | 0 |
3 | KOthajit Singh | 0 | 0 | 0 | 0 |
5 | Vikas Sharm | 0 | 0 | 0 | 0 |
6 | Bharat | 0 | 0 | 0 | 0 |
7 | Arman Qureshi | 0 | 0 | 0 | 0 |
8 | Deepak Thakur | 0 | 0 | 0 | 0 |
10 | Affan Yusuf | 0 | 0 | 0 | 0 |
11 | Talwinder Singh | 0 | 0 | 0 | 0 |
12 | Raghunath V R | 0 | 0 | 0 | 0 |
14 | Vickram Kanth | 0 | 0 | 0 | 0 |
15 | Uthappa S K | 0 | 0 | 0 | 0 |
16 | Simranjit Singh | 0 | 0 | 0 | 0 |
17 | Roshan Minz | 0 | 0 | 0 | 0 |
18 | Manpreet | 0 | 0 | 0 | 0 |
19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
20 | Gurinder Singh | 0 | 0 | 0 | 0 |
22 | Vikrant | 0 | 0 | 0 | 0 |
23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Punjab Police | 26 | Kanwarjeet Singh | FG | 1 | - | 0 |
Indian Oil Mumbai | 29 | Manpreet | FG | 1 | - | 1 |
Indian Oil Mumbai | 50 | Gurjinder Singh | PC | 1 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Punjab & Sind Bank24
-
3Indian Railway24
-
4CAG New Delhi24
-
5Indian Navy24
-
6Indian Air Force23
-
7Punjab Police22
-
8R C F Kapurthala22
-
9Bharat Petrolium22
-
10BSF Jalandhar20
-
11Army-XI Delhi20
-
12CRPF Delhi20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024