Monday, 31 Oct 05:45:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Punjab Police Players Green Card Yellow Card Red Card Total
    1 Paras Malhotra 0 0 0 0
    2 Dupinderdeep singh 0 0 0 0
    4 Karanbir singh 0 0 0 0
    6 Baljit Singh 0 0 0 0
    7 Simranjit Singh 0 0 0 0
    9 Ajay Kumar 0 0 0 0
    10 Dharamvir Singh 0 0 0 0
    13 Gurbaj Singh 0 0 0 0
    14 Pawandeep singh 0 0 0 0
    17 Manpreet Singh 0 0 0 0
    20 Sarabjit SIngh 0 0 0 0
    21 Gurvinder Singh Chandi 0 0 0 0
    22 Harbir Singh Sandhu 0 0 0 0
    27 Akashdeep Singh 0 0 0 0
    28 Jasjit Singh Kullar 0 0 0 0
    31 Ramandeep Singh 0 0 0 0
    11 Sarvanjit singh 0 0 0 0
    23 Harjot Singh 0 0 0 0
    32 Jugraj Singh 0 0 0 0
    Indian Oil Mumbai Players Green Card Yellow Card Red Card Total
    1 Krishna Pathak 0 0 0 0
    2 Sunil Yadav 0 0 0 0
    3 KOthajit Singh 0 0 0 0
    5 Vikas Sharm 0 0 0 0
    6 Bharat 0 0 0 0
    7 Arman Qureshi 0 0 0 0
    8 Deepak Thakur 0 0 0 0
    10 Affan Yusuf 0 0 0 0
    11 Talwinder Singh 0 0 0 0
    12 Raghunath V R 0 0 0 0
    14 Vickram Kanth 0 0 0 0
    15 Uthappa S K 0 0 0 0
    16 Simranjit Singh 0 0 0 0
    17 Roshan Minz 0 0 0 0
    18 Manpreet 0 0 0 0
    19 Vikramjit Singh 0 0 0 0
    20 Gurinder Singh 0 0 0 0
    22 Vikrant 0 0 0 0
    23 Devesh Chauhan 0 0 0 0

    Team Minute Player Action Score
    Punjab Police 26 Kanwarjeet Singh FG 1 - 0
    Indian Oil Mumbai 29 Manpreet FG 1 - 1
    Indian Oil Mumbai 50 Gurjinder Singh PC 1 - 2

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Punjab & Sind Bank
      2
      4
    • 3
      Indian Railway
      2
      4
    • 4
      CAG New Delhi
      2
      4
    • 5
      Indian Navy
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      Punjab Police
      2
      2
    • 8
      R C F Kapurthala
      2
      2
    • 9
      Bharat Petrolium
      2
      2
    • 10
      BSF Jalandhar
      2
      0
    • 11
      Army-XI Delhi
      2
      0
    • 12
      CRPF Delhi
      2
      0