20 Oct 2024
- PSB 0
- Navy 1
20 Oct 2024
- CAG 2
- CRPF 0
19 Oct 2024
- IAF 2
- BSFJ 1
24 Oct 2024
- PP 1
- RCF 1
21 Oct 2024
- I-RLY 1
- CRPF 2
21 Oct 2024
- IOCL 1
- BSFJ 4
22 Oct 2024
- BP 2
- RCF 0
22 Oct 2024
- ARMY 3
- Navy 4
23 Oct 2024
- IAF 0
- IOCL 1
23 Oct 2024
- BP 1
- PP 1
24 Oct 2024
- ARMY 1
- PSB 1
24 Oct 2024
- I-RLY 1
- CAG 2
26 Oct 2024
- IOCL 8
- PSB 1
26 Oct 2024
- BP 3
- I-RLY 2
28 Oct 2024
- 0
- 0
Breaking news
- October 27 Match Army XI Delhi vs Punjab Police Jalandhar 4-30 PM Hrs Indian Oil Mumbai vs CAG Delhi- 5-45 Hrs
- Gakhal-Surjit National Sports Day Hockey Tournament from Aug 27
- Mr. Vishesh Sarangal,IAS, DC, Jalandhar became the 20th President of Surjit Hockey Society
- 40th IndianOil Servo Surjit Hockey from 25th October to 3rd November, 2023
- 40th IndianOil Surjit Hockey from October. 25 - Vishesh Sarangal,IAS, DC, Jalandhar & President Surjit Hockey Society
Thursday, 28 Oct 03:30:00 pm
Pool - A (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
PNB Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Jasbir Singh | 0 | 0 | 0 | 0 |
4 | Ravinder Tewatia | 0 | 0 | 0 | 0 |
5 | Bhagat Singh | 0 | 0 | 0 | 0 |
6 | Gagandeep G Singh | 0 | 0 | 0 | 0 |
7 | Shivdeep | 0 | 0 | 0 | 0 |
9 | Mayank Kaushik | 0 | 0 | 0 | 0 |
10 | Sukhjit Singh | 0 | 0 | 0 | 0 |
11 | Banmali Xess | 0 | 0 | 0 | 0 |
17 | Gagandeep M Singh | 0 | 0 | 0 | 0 |
18 | Sanjay Jaibeer | 0 | 0 | 0 | 0 |
20 | Sumit Toppo | 0 | 0 | 0 | 0 |
22 | Gurjinder | 0 | 0 | 0 | 0 |
25 | Inderpal Singh | 0 | 0 | 0 | 0 |
2 | Satpal Singh | 0 | 0 | 0 | 0 |
3 | Gagandeep Singh | 0 | 0 | 0 | 0 |
14 | Gursimran | 0 | 0 | 0 | 0 |
23 | Pardeep Mor | 0 | 0 | 0 | 0 |
24 | Naveen B Singh | 0 | 0 | 0 | 0 |
31 | Shamsher Singh | 0 | 0 | 0 | 0 |
32 | Romesh Pathania | 0 | 0 | 0 | 0 |
33 | K K Chand | 0 | 0 | 0 | 0 |
Indian Oil Mumbai Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
1 | Krishna Pathak | 0 | 0 | 0 | 0 |
2 | Sunil Yadav | 0 | 0 | 0 | 0 |
3 | KOthajit Singh | 0 | 0 | 0 | 0 |
5 | Vikas Sharm | 0 | 0 | 0 | 0 |
6 | Bharat | 0 | 0 | 0 | 0 |
7 | Arman Qureshi | 0 | 0 | 0 | 0 |
8 | Deepak Thakur | 0 | 0 | 0 | 0 |
10 | Affan Yusuf | 0 | 0 | 0 | 0 |
11 | Talwinder Singh | 0 | 0 | 0 | 0 |
12 | Raghunath V R | 0 | 0 | 0 | 0 |
14 | Vickram Kanth | 0 | 0 | 0 | 0 |
15 | Uthappa S K | 0 | 0 | 0 | 0 |
16 | Simranjit Singh | 0 | 0 | 0 | 0 |
17 | Roshan Minz | 0 | 0 | 0 | 0 |
18 | Manpreet | 0 | 0 | 0 | 0 |
19 | Vikramjit Singh | 0 | 0 | 0 | 0 |
20 | Gurinder Singh | 0 | 0 | 0 | 0 |
22 | Vikrant | 0 | 0 | 0 | 0 |
23 | Devesh Chauhan | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
PNB Delhi | 6 | Sukhjeet Singh | FG | 1 | - | 0 |
PNB Delhi | 22 | Bhagt SIngh Dhillon | FG | 2 | - | 0 |
Indian Oil Mumbai | 7 | Affan Yusaf | PC | 2 | - | 1 |
Indian Oil Mumbai | 11 | Arman Quareshi | FG | 2 | - | 2 |
PNB Delhi | 0 | Sukhjeet Singh | FG | 4 | - | 2 |
PNB Delhi | 0 | Bhagt SIngh Dhillon | FG | 5 | - | 2 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1Indian Oil Mumbai26
-
2Punjab & Sind Bank24
-
3Indian Railway24
-
4CAG New Delhi24
-
5Indian Navy24
-
6Indian Air Force23
-
7Punjab Police22
-
8R C F Kapurthala22
-
9Bharat Petrolium22
-
10BSF Jalandhar20
-
11Army-XI Delhi20
-
12CRPF Delhi20
Image of the Day
Calendar
-
19
Oct 2024
-
20
Oct 2024
-
20
Oct 2024
-
21
Oct 2024
-
21
Oct 2024
-
22
Oct 2024
-
22
Oct 2024
-
23
Oct 2024
-
23
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
24
Oct 2024
-
26
Oct 2024
-
28
Oct 2024