Tuesday, 15 Oct 04:30:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    Indian Navy Players Green Card Yellow Card Red Card Total
    3 Jugraj Singh 0 0 0 0
    5 Ved Prakash 0 0 0 0
    9 BHARAT SINGH 0 0 0 0
    10 HARPREET SINGH 0 0 0 0
    11 AMIT GOSWAMI 0 0 0 0
    12 RANA PARTAP 0 0 0 0
    13 NAV PREET SINGH 0 0 0 0
    17 AGINKYA JADHAV 0 0 0 0
    19 MANISH SHARMA 0 0 0 0
    20 SURENDER KUMAR 0 0 0 0
    22 Mohit S Thakur 0 0 0 0
    27 S S KINDO 0 0 0 0
    30 JASPAL SINGH 0 0 0 0
    2 S Lakra 0 0 0 0
    6 Alishan 0 0 0 0
    7 Gagandeep Singh 0 0 0 0
    1 R. Tidu 0 0 0 0
    16 VIKAS 0 0 0 0
    31 AJAY KUMAR 0 0 0 0
    32 NITIN PAWAR 0 0 0 0
    Army-XI Delhi Players Green Card Yellow Card Red Card Total
    2 JONY JASROTIA 0 0 0 0
    3 RINAL SINGH 0 0 0 0
    4 RAJNESH SALARIA 0 0 0 0
    5 HARPREETH SINGH 0 0 0 0
    7 SUDHAKAR 0 0 0 0
    8 BIRAJ EKKA 0 0 0 0
    9 SIRAJU A P 0 0 0 0
    10 RAMANDEEP 0 0 0 0
    11 BHUSHAN KHUJUR 0 0 0 0
    12 SANJIB DUNGDUNG 0 0 0 0
    13 VISHWA THAKUR 0 0 0 0
    14 MACHAIAH M B 0 0 0 0
    15 ROBIN H M 0 0 0 0
    19 GURPREET SINGH 0 0 0 0
    20 PAWAN LAKRA 0 0 0 0
    26 DAVID DUNGDUNG 0 0 0 0
    1 ARPIT CHOWDHARY 0 0 0 0
    16 THAMMAIH K B 0 0 0 0
    27 C B DEVDASS 0 0 0 0
    28 P T RAO 0 0 0 0

    Team Minute Player Action Score
    Indian Navy 37 Sanjit Toppo PC 1 - 0
    Army-XI Delhi 43 Rahul FG 1 - 1

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      2
      6
    • 2
      Indian Navy
      2
      4
    • 3
      Punjab & Sind Bank
      2
      4
    • 4
      Indian Railway
      2
      4
    • 5
      CAG New Delhi
      2
      4
    • 6
      Indian Air Force
      2
      3
    • 7
      R C F Kapurthala
      2
      2
    • 8
      Bharat Petrolium
      2
      2
    • 9
      Punjab Police
      2
      2
    • 10
      Army-XI Delhi
      2
      0
    • 11
      CRPF Delhi
      2
      0
    • 12
      BSF Jalandhar
      2
      0