23 Oct 2025
- ARMY 0
- CRPF 0
23 Oct 2025
- PSB 0
- PP 0
24 Oct 2025
- RCF 0
- Navy 0
24 Oct 2025
- CAG 0
- BSFJ 0
25 Oct 2025
- IAF 0
- PP 0
25 Oct 2025
- I-RLY 0
- CRPF 0
26 Oct 2025
- IOCL 0
- RCF 0
26 Oct 2025
- BP 0
- BSFJ 0
27 Oct 2025
- PSB 0
- IAF 0
27 Oct 2025
- I-RLY 0
- ARMY 0
28 Oct 2025
- IOCL 0
- Navy 0
28 Oct 2025
- BP 0
- CAG 0
Breaking news
- 12 top teams of the country including Last champion IndianOil, Mumbai and Runners up Bharat Petroleum, Mumbai along with 10 will exhibit their skills during these 9 days hockey bonanza.
- The Best Player of the Tournament will get Mohinder Singh Tut Memorial Award along with a cash prize of Rs. 51,000.
- winner team will get Gakhal Brothers (USA) sponsored cash prize of Rs. 5.51 lakhs whereas the runners up team will be pocketed Rs. 2.50 lakhs..
- 42th IndianOil Servo Surjit Hockey from 23rd October to 1st November, 2025
Tuesday, 22 Oct 04:00:00 pm
Pool - D (M)Glossary
FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
Army-XI Delhi Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
2 | JONY JASROTIA | 0 | 0 | 0 | 0 |
3 | RINAL SINGH | 0 | 0 | 0 | 0 |
4 | RAJNESH SALARIA | 0 | 0 | 0 | 0 |
5 | HARPREETH SINGH | 0 | 0 | 0 | 0 |
7 | SUDHAKAR | 0 | 0 | 0 | 0 |
8 | BIRAJ EKKA | 0 | 0 | 0 | 0 |
9 | SIRAJU A P | 0 | 0 | 0 | 0 |
10 | RAMANDEEP | 0 | 0 | 0 | 0 |
11 | BHUSHAN KHUJUR | 0 | 0 | 0 | 0 |
12 | SANJIB DUNGDUNG | 0 | 0 | 0 | 0 |
13 | VISHWA THAKUR | 0 | 0 | 0 | 0 |
14 | MACHAIAH M B | 0 | 0 | 0 | 0 |
15 | ROBIN H M | 0 | 0 | 0 | 0 |
19 | GURPREET SINGH | 0 | 0 | 0 | 0 |
20 | PAWAN LAKRA | 0 | 0 | 0 | 0 |
26 | DAVID DUNGDUNG | 0 | 0 | 0 | 0 |
1 | ARPIT CHOWDHARY | 0 | 0 | 0 | 0 |
16 | THAMMAIH K B | 0 | 0 | 0 | 0 |
27 | C B DEVDASS | 0 | 0 | 0 | 0 |
28 | P T RAO | 0 | 0 | 0 | 0 |
Indian Navy Players | Green Card | Yellow Card | Red Card | Total | |
---|---|---|---|---|---|
3 | Jugraj Singh | 0 | 0 | 0 | 0 |
5 | Ved Prakash | 0 | 0 | 0 | 0 |
9 | BHARAT SINGH | 0 | 0 | 0 | 0 |
10 | HARPREET SINGH | 0 | 0 | 0 | 0 |
11 | AMIT GOSWAMI | 0 | 0 | 0 | 0 |
12 | RANA PARTAP | 0 | 0 | 0 | 0 |
13 | NAV PREET SINGH | 0 | 0 | 0 | 0 |
17 | AGINKYA JADHAV | 0 | 0 | 0 | 0 |
19 | MANISH SHARMA | 0 | 0 | 0 | 0 |
20 | SURENDER KUMAR | 0 | 0 | 0 | 0 |
22 | Mohit S Thakur | 0 | 0 | 0 | 0 |
27 | S S KINDO | 0 | 0 | 0 | 0 |
30 | JASPAL SINGH | 0 | 0 | 0 | 0 |
2 | S Lakra | 0 | 0 | 0 | 0 |
6 | Alishan | 0 | 0 | 0 | 0 |
7 | Gagandeep Singh | 0 | 0 | 0 | 0 |
1 | R. Tidu | 0 | 0 | 0 | 0 |
16 | VIKAS | 0 | 0 | 0 | 0 |
31 | AJAY KUMAR | 0 | 0 | 0 | 0 |
32 | NITIN PAWAR | 0 | 0 | 0 | 0 |
Team | Minute | Player | Action | Score | ||
---|---|---|---|---|---|---|
Army-XI Delhi | 53 | GAURAV BHAKTANI | FG | 3 | - | 0 |
Army-XI Delhi | 8 | SUMEET PAL SINGH | FG | 4 | - | 0 |
Army-XI Delhi | 55 | CYRIL LUGUN | PS | 5 | - | 0 |
Indian Navy | 23 | YOGESH | PC | 5 | - | 1 |
Indian Navy | 27 | AKKIB | FG | 5 | - | 2 |
Indian Navy | 36 | A JINKYA YADHAV | FG | 5 | - | 3 |
Indian Navy | 50 | A JINKYA YADHAV | FG | 5 | - | 4 |
PREVIOUS RESULTS
UPCOMING FIXTURES
S No.
teams
p
pts
S No.
teams
p
pts
-
1CRPF Delhi00
-
2Army-XI Delhi00
-
3Indian Railway00
-
4R C F Kapurthala00
-
5Indian Navy00
-
6Indian Oil Mumbai00
-
7Punjab Police00
-
8Indian Air Force00
-
9Bharat Petrolium00
-
10Punjab & Sind Bank00
-
11BSF Jalandhar00
-
12CAG New Delhi00
Image of the Day

Calendar
-
23
Oct 2025
-
23
Oct 2025
-
24
Oct 2025
-
24
Oct 2025
-
25
Oct 2025
-
25
Oct 2025
-
26
Oct 2025
-
26
Oct 2025
-
27
Oct 2025
-
27
Oct 2025
-
28
Oct 2025
-
28
Oct 2025