Thursday, 28 Oct 03:30:00 pm

    Pool - A (M)
    Glossary
    FR - Field Goal / PS - Penalty Shot / PC - Penalty corner
    PNB Delhi Players Green Card Yellow Card Red Card Total
    1 Jasbir Singh 0 0 0 0
    4 Ravinder Tewatia 0 0 0 0
    5 Bhagat Singh 0 0 0 0
    6 Gagandeep G Singh 0 0 0 0
    7 Shivdeep 0 0 0 0
    9 Mayank Kaushik 0 0 0 0
    10 Sukhjit Singh 0 0 0 0
    11 Banmali Xess 0 0 0 0
    17 Gagandeep M Singh 0 0 0 0
    18 Sanjay Jaibeer 0 0 0 0
    20 Sumit Toppo 0 0 0 0
    22 Gurjinder 0 0 0 0
    25 Inderpal Singh 0 0 0 0
    2 Satpal Singh 0 0 0 0
    3 Gagandeep Singh 0 0 0 0
    14 Gursimran 0 0 0 0
    23 Pardeep Mor 0 0 0 0
    24 Naveen B Singh 0 0 0 0
    31 Shamsher Singh 0 0 0 0
    32 Romesh Pathania 0 0 0 0
    33 K K Chand 0 0 0 0
    Indian Oil Mumbai Players Green Card Yellow Card Red Card Total
    1 Krishna Pathak 0 0 0 0
    2 Sunil Yadav 0 0 0 0
    3 KOthajit Singh 0 0 0 0
    5 Vikas Sharm 0 0 0 0
    6 Bharat 0 0 0 0
    7 Arman Qureshi 0 0 0 0
    8 Deepak Thakur 0 0 0 0
    10 Affan Yusuf 0 0 0 0
    11 Talwinder Singh 0 0 0 0
    12 Raghunath V R 0 0 0 0
    14 Vickram Kanth 0 0 0 0
    15 Uthappa S K 0 0 0 0
    16 Simranjit Singh 0 0 0 0
    17 Roshan Minz 0 0 0 0
    18 Manpreet 0 0 0 0
    19 Vikramjit Singh 0 0 0 0
    20 Gurinder Singh 0 0 0 0
    22 Vikrant 0 0 0 0
    23 Devesh Chauhan 0 0 0 0

    Team Minute Player Action Score
    PNB Delhi 6 Sukhjeet Singh FG 1 - 0
    PNB Delhi 22 Bhagt SIngh Dhillon FG 2 - 0
    Indian Oil Mumbai 7 Affan Yusaf PC 2 - 1
    Indian Oil Mumbai 11 Arman Quareshi FG 2 - 2
    PNB Delhi 0 Sukhjeet Singh FG 4 - 2
    PNB Delhi 0 Bhagt SIngh Dhillon FG 5 - 2

    UPCOMING FIXTURES

    S No.
    teams
    p
    pts
    S No.
    teams
    p
    pts
    • 1
      Indian Oil Mumbai
      3
      9
    • 2
      Army-XI Delhi
      3
      7
    • 3
      Punjab Police
      3
      6
    • 4
      CAG New Delhi
      3
      6
    • 5
      Indian Air Force
      3
      3
    • 6
      Indian Railway
      3
      2
    • 7
      PNB Delhi
      3
      1
    • 8
      Punjab & Sind Bank
      3
      0